The Nikon D7100 vs Nikon D5200 specification comparison from the technical details provided on Nikon USA website. Technical specs comparison of the Nikon D7100 and Nikon D5200. Details are below.
Nikon D7100 vs Nikon D5200 Specification Comparison
Camera Feature | Nikon D7100 | Nikon D5200 |
---|---|---|
Sensor Resolution | 24.1 Million | 24.1 Million |
Sensor Type | CMOS | CMOS |
Sensor Size | 23.5 x 15.6 mm | 23.5 x 15.6 mm |
Sensor Type | APS-C | APS-C |
Dust Reduction / Sensor Cleaning | Yes | Yes |
Image Size | 6000 x 4000 | 6000 x 4000 |
Image Processor | Expeed 3 | Expeed 3 |
Viewfinder Type | Pentaprism | Pentaprism |
Viewfinder Coverage | 100% | 95% |
Viewfinder Magnification | 0.94x | 0.78x |
Storage Media | SD/SDHC/SDXC | SD/SDHC/SDXC |
Continuous Shooting Speed | 6 FPS | 5 FPS |
Max Shutter Speed | 1/8000 to 30 sec | 1/4000 to 30 sec |
Shutter Durability | 150,000 | 150,000 |
Native ISO Sensitivity | ISO 100-6,400 | ISO 100-6,400 |
Boosted ISO Sensitivity | ISO 50, ISO 12,800-25,600 | ISO 12,800-25,600 |
Autofocus System | 51 points | 39 points |
Video Output | H.264, MPEG-4 | H.264, MPEG-4 |
Video Maximum Resolution | 1920 x 1080 (60, 50, 25, 24 fps) | 1920 x 1080 (60, 50, 25, 24 fps) |
LCD Size | 3.2″ Fixed TFT-LCD | 3″ TFT-LCD |
LCD Resolution | 1,228,800 dots | 920,000 dots |
Exposure Compensation | ±5 EV (at 1/3 EV, 1/2 EV steps) | ±5 EV (at 1/3 EV, 1/2 EV steps) |
Bracketing | (2, 3, 5 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps) | ±2 (3 frames at 1/3 EV, 1/2 EV steps) |
HDR Support | Yes | Yes |
Battery | Lithium-Ion EN-EL15 Battery | Lithium-Ion EN-EL14 Battery |
Battery Life | 950 shots (CIPA) | 500 shots (CIPA) |
USB Version | 2.0 | 2.0 |
Dimensions | 136 x 107 x 76 mm | 129 x 98 x 78 mm |
Weight | 675g | 555g |
MSRP Price | $1,199 | $796 |
No comments:
Post a Comment