Nikon D600 is the smallest and lightest full-frameDSLR camera from Nikon. DxOMark listed the best lenses for the Nikon D600 DSLR camera. DxOMark test score for the Nikon D600 DSLR camera is 94 and came just behind the D800 and D800E according to their sensor scores.
DxOMark tested 72 different lenses with the D600 camera. The lenses are made by Nikon, and also including third parties such as Sigma, Zeiss, Tokina and Tamron.
The new Nikon D600 will bridge the gap between the top of Nikon’s line of consumer DSLR cameras and the professional DSLR cameras, bringing the FX format sensor to photographers at a launch price around $2,000.
See also : Recommended Lenses for Nikon D600 DSLR Camera
Newly developed for the Nikon D600 is the 24.3-megapixel CMOS sensor, offering an ISO range of 100-6400, extendable up to ISO 25600, claiming excellent low-light performance and low signal to noise ratio, backed by the EXPEED 3 image-processing engine, as found in the D800 and D4.
Best Lenses for the Nikon D600 DSLR Camera
Below are the recommended lenses for Nikon D600 DSLR camera in several lens categories.
Best 50mm lenses for Nikon D600
DxOMark tested 72 different lenses with the D600 camera. The lenses are made by Nikon, and also including third parties such as Sigma, Zeiss, Tokina and Tamron.
The new Nikon D600 will bridge the gap between the top of Nikon’s line of consumer DSLR cameras and the professional DSLR cameras, bringing the FX format sensor to photographers at a launch price around $2,000.
See also : Recommended Lenses for Nikon D600 DSLR Camera
Newly developed for the Nikon D600 is the 24.3-megapixel CMOS sensor, offering an ISO range of 100-6400, extendable up to ISO 25600, claiming excellent low-light performance and low signal to noise ratio, backed by the EXPEED 3 image-processing engine, as found in the D800 and D4.
Best Lenses for the Nikon D600 DSLR Camera
Below are the recommended lenses for Nikon D600 DSLR camera in several lens categories.
Best 50mm lenses for Nikon D600
Lens Model | Price (in usd) | DxOMark Score |
Sigma 50mm F1.4 EX DG HSM Nikon | 499 | 32 |
Nikon AF-S Nikkor 50mm f/1.4G | 448 | 32 |
Nikon AF Nikkor 50mm f/1.4D | 329 | 32 |
Carl Zeiss Makro-Planar T 50mm f/2 ZF2 Nikon | 1280 | 31 |
Nikon AF-S NIKKOR 50mm f/1.8G | 219 | 31 |
Nikon AF Nikkor 50mm f/1.8D | 134 | 28 |
Carl Zeiss Planar T 50mm f/1.4 ZF2 Nikon | 725 | 25 |
- Best 85mm – 105mm lenses for Nikon D600
Lens Model | Price (in usd) | DxOMark Score |
Nikon AF-S Nikkor 85mm f/1.4G | 2199 | 40 |
Nikon AF-S NIKKOR 85mm f/1.8G | 690 | 40 |
Carl Zeiss Makro-Planar T 100mm f/2 ZF2 | 1840 | 36 |
Samyang 85mm f/1.4 Aspherique IF Nikon | 328 | 36 |
Sigma 85mm f/1.4 EX DG HSM | 969 | 34 |
Nikon AF Nikkor 85mm f/1.4D IF | 1230 | 32 |
Nikon AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED | 890 | 32 |
Nikon AF Nikkor 85mm f/1.8D | 460 | 31 |
Nikon AF DC-Nikkor 105mm f/2D | 1099 | 31 |
Carl Zeiss Planar T 85mm f/1.4 ZF2 | 1280 | 29 |
Sigma 70mm f/2.8 EX DG Macro | 499 | 29 |
Sigma 105mm f/2.8 EX DG OS HSM | 969 | 28 |
Tamron SP AF 90mm f/2.8 Di MACRO | 460 | 28 |
Sigma 105mm f/2.8 EX DG Macro | 640 | 28 |
- Best Standart Zoom Lenses for Nikon D600
Lens Model | Price (in usd) | DxOMark Score |
Nikon AF-S Nikkor 24-70mm f/2.8G ED | 1800 | 27 |
Tamron SP 24-70mm f/2.8 Di VC USD | 1299 | 27 |
Nikon AF Zoom-Nikkor 24-85mm f/2.8-4D IF | 700 | 23 |
Sigma 24-70mm f/2.8 IF EX DG HSM | 899 | 23 |
Nikon AF-S VR Zoom-Nikkor 24-120mm f/4G ED | 1300 | 22 |
Tamron SP AF 28-75mm F/2.8 XR Di LD Aspherical [IF] | 499 | 22 |
Nikon AF-S NIKKOR 24-85mm f/3.5-4.5G ED VR | 599 | 22 |
Nikon AF-S Zoom-Nikkor 24-85mm f/3.5-4.5G IF-ED | 299 | 21 |
Nikon AF-S VR Zoom-Nikkor 24-120mm f/3.5-5.6G IF-ED | 600 | 18 |
- Best Ultra-wide Angle Prime Lenses for Nikon D600
Lens Model | Price (in usd) | DxOMark Score |
Carl Zeiss Distagon T 21mm f/2.8 ZF2 Nikon | 1732 | 25 |
Samyang 14mm f/2.8 IF ED UMC Aspherical Nikon | 409 | 25 |
Sigma 20mm F1.8 EX DG ASP RF Nikon | 629 | 25 |
Carl Zeiss Distagon T* 2.8/15 ZF.2 Nikon | 2950 | 25 |
Nikon AF Nikkor 20mm f/2.8D | 570 | 24 |
Carl Zeiss Distagon T 18mm f/3.5 ZF2 Nikon | 1395 | 22 |
Sigma 14mm F2.8 EX Aspherical HSM Nikon | 749 | 19 |
- Best Wide Angle Prime Lenses for Nikon D600
Lens Model | Price (in usd) | DxOMark Score |
Sigma 35mm F1.4 DG HSM A Nikon | 899 | 37 |
Samyang 35mm F1.4 AS UMC Nikon | 599 | 34 |
Carl Zeiss Distagon T 35mm f/1.4 ZF2 Nikon | 1843 | 34 |
Nikon AF-S Nikkor 24mm f/1.4G ED | 2200 | 33 |
Carl Zeiss Distagon T 35mm f/2 ZF2 Nikon | 1005 | 33 |
Nikon AF-S NIKKOR 35mm f/1.4G | 1797 | 33 |
Carl Zeiss Distagon T 25mm f/2 ZF.2 Nikon | 1700 | 33 |
Nikon AF-S NIKKOR 28mm f/1.8G | 699 | 32 |
Carl Zeiss Distagon T 28mm f/2 ZF2 Nikon | 1283 | 29 |
Nikon AF Nikkor 28mm f/2.8D | 280 | 26 |
Nikon AF Nikkor 35mm f/2D | 365 | 25 |
Carl Zeiss Distagon T 25mm f/2.8 ZF2 Nikon | 1005 | 22 |
- Best Wide Angle Zoom Lenses for Nikon D600
Lens Model | Price (in usd) | DxOMark Score |
Nikon AF-S NIKKOR 14-24mm f/2.8G ED | 2000 | 28 |
Tokina AT-X 16-28 f/2.8 PRO FX | 849 | 24 |
Nikon AF-S Nikkor 16-35mm f/4G ED VR | 1260 | 23 |
Nikon AF-S Zoom-Nikkor 17-35mm f/2.8D IF-ED | 1764 | 21 |
Nikon AF Zoom-Nikkor 18-35mm f/3.5-4.5D IF-ED | 610 | 20 |
Sigma 12-24mm f/4.5-5.6 EX DG HSM II | 1400 | 17 |
Sigma 12-24mm f/4.5-5.6 EX DG | 840 | 17 |
- Best Telephoto Lenses for Nikon D600
Lens Model | Price (in usd) | DxOMark Score |
Nikon AF-S NIKKOR 70-200mm f/2.8G ED VR II | 2699 | 27 |
Nikon AF-S NIKKOR 70-200mm f/4G ED VR | 1399 | 26 |
Nikon AF-S VR Zoom-Nikkor 70-200mm f/2.8G IF-ED | 1850 | 25 |
Tamron SP AF 70-200mm F/2.8 Di LD (IF) MACRO Nikon | 770 | 25 |
Sigma 70-200mm F2.8 EX DG APO OS HSM Nikon | 1699 | 24 |
Sigma 70-200mm F2.8 EX DG APO Macro HSM II Nikon | 949 | 24 |
Sigma 70-200mm F2.8 EX DG APO HSM Nikon | 880 | 23 |
No comments:
Post a Comment